RM
| S.no. | RM No. | RM Description | Pack size | HSN Code | MRP# | GST |
|---|---|---|---|---|---|---|
| 1 | 200150001 | Groundnut Oil | 15g | 38229010 | 1600 | # GST Extra |
| 2 | 200150002 | Sesame Oil | 15g | 38229010 | 1600 | # GST Extra |
| 3 | 200150003 | Linseed Oil | 15g | 38229010 | 1600 | # GST Extra |
| 4 | 200150004 | Karanja Oil | 15g | 38229010 | 1900 | # GST Extra |
| 5 | 200150005 | Neem Oil | 15g | 38229010 | 1600 | # GST Extra |
| 6 | 200150006 | Castor Oil | 15g | 38229010 | 1900 | # GST Extra |
| 7 | 200150007 | Cottonseed Oil | 15g | 38229010 | 1600 | # GST Extra |
| 8 | 200150008 | Mineral Oil | 15g | 38229010 | 1600 | # GST Extra |
| 9 | 200050009 | Argemone Oil | 5g | 38229010 | 1900 | # GST Extra |
| 10 | 200400010 | Turmeric Powder adulterated with Lead Chromate | 40g | 38229010 | 2250 | # GST Extra |
