CRM
S. no. | CRM no. | CRM Description | Pack size | Price | GST (%)* |
---|---|---|---|---|---|
1 | BND1003 | Copper Standard Solution (1000 ppm) | 100ml | 2400 | 12 |
2 | BND1004 | Nickel Standard Solution (1000 ppm) | 100ml | 2400 | 12 |
3 | BND1005 | pH Buffer Solution 4.00 | 500ml | 3600 | 12 |
4 | BND1006 | pH Buffer Solution 7.00 | 500ml | 3600 | 12 |
5 | BND1007 | pH Buffer Solution 9.00 | 500ml | 3600 | 12 |
6 | BND1008 | Conductivity Std Solution 1.41ms/cm | 500ml | 7200 | 12 |
7 | BND1009 | Nitrate Standard Solution (1000 ppm) | 500ml | 5100 | 12 |
8 | BND1010 | Lead Standard Solution (1000 ppm) | 100ml | 2600 | 12 |
9 | BND1011 | Arsenic Standard Solution (1000 ppm) | 100ml | 2600 | 12 |
10 | BND1012 | Mercury Standard Solution (1000 ppm) | 100ml | 3200 | 12 |
11 | BND1013 | Cadmium Standard Solution (1000 ppm) | 100ml | 2500 | 12 |
12 | BND1014 | Silver Standard Solution (1000 ppm) | 100ml | 2900 | 12 |
13 | BND1015 | Zinc Standard Solution (1000 ppm) | 100ml | 2400 | 12 |
14 | BND1016 | Potassium Hydrogen Phthalate | 45g | 4300 | 12 |
15 | BND1017 | Potassium dichromate | 45g | 3650 | 12 |
16 | BND1018 | Sodium chloride | 45g | 4300 | 0 |
17 | BND1019 | Iron Standard Solution (1000 ppm) | 100ml | 2800 | 12 |
18 | BND1019 | Iron Standard Solution (1000 ppm) | 500ml | 8000 | 12 |
19 | BND1003 | Potassium Standard Solution (1000 ppm) | 100ml | 2400 | 12 |
20 | BND1021 | Total Dissolve Solids (1000 ppm) | 500ml | 3600 | 12 |
21 | BND1022 | pH Buffer Solution 9.2 | 500ml | 3600 | 12 |
22 | BND1023 | Sodium Carbonate | 45g | 5000 | 12 |
23 | BND1024 | Calcium Carbonate | 20g | 5000 | 12 |
24 | BND1025 | Chromium Standard Solution (1000 ppm) | 100ml | 2800 | 12 |
25 | BND1026 | Aluminum Standard Solution (1000 ppm) | 100ml | 2900 | 12 |
26 | BND1027 | Sodium standard Solution (1000 ppm) | 100ml | 2900 | 12 |
27 | BND1028 | Fluoride Standard Solution (1000 ppm) | 500ml | 5100 | 12 |
28 | BND1029 | Sulphate Standard Solution (1000 ppm) | 500ml | 5100 | 12 |
29 | BND1030 | Calcium Standard Solution (1000 ppm) | 100ml | 2900 | 12 |
30 | BND1031 | Barium Standard Solution (1000 ppm) | 100ml | 3200 | 12 |
31 | BND1032 | Manganese Standard solution (1000 ppm) | 100ml | 2900 | 12 |
32 | BND1033 | Nitrite Standard Solution (1000 ppm) | 500ml | 5100 | 12 |
33 | BND1034 | Bromate Standard Solution (1000 ppm) | 100ml | Soon | |
34 | BND1035 | Selenium Standard Solution (1000 ppm) | 100ml | Soon | |
35 | BND1036 | Antimony Standard Solution (1000 ppm) | 100ml | 4800 | 12 |
36 | BND1037 | Boron Standard Solution (1000 ppm) | 100ml | 4800 | 12 |
37 | BND1003 | Magnesium Standard Solution (1000 ppm) | 100ml | 3200 | 12 |
38 | BND1039 | Potassium Chloride | 45 g | 5500 | 12 |
39 | BND1040 | Ammonium Sulphate (Total Nitrogen) | 45 g | Soon | |
40 | 101000040 | Color Standard Solution - 500 Hazen (Certified reference material as per ISO 17034) | 100ml | 5500 | 12 |
41 | 105000041 | Turbidity Standard Solution 1000 NTU (Certified reference material as per ISO 17034) | 500ml | 7500 | 12 |
42 | BND1042 | pH Buffer Solution 10.00 | 500ml | 3600 | 12 |
RM
S.no. | RM No. | RM Description | Pack size | Price | GST (%)* |
---|---|---|---|---|---|
1 | 200150001 | Groundnut Oil | 15g | 1600 | 18 |
2 | 200150002 | Sesame Oil | 15g | 1600 | 18 |
3 | 200150003 | Linseed Oil | 15g | 1600 | 18 |
4 | 200150004 | Karanja Oil | 15g | 1900 | 18 |
5 | 200150005 | Neem Oil | 15g | 1600 | 18 |
6 | 200150006 | Castor Oil | 15g | 1900 | 18 |
7 | 200150007 | Cottonseed Oil | 15g | 1600 | 18 |
8 | 200150008 | Mineral Oil | 15g | 1600 | 18 |
9 | 200050009 | Argemone Oil | 5g | 1900 | 18 |
10 | 200400010 | Turmeric Powder adulterated with Lead Chromate | 40g | 2250 | 18 |
HERBAL
[table “” not found /]